Running on March 21, 2013
Went for a nice run after my paper route today. Nice to see it wasn't snowing.
Timing
| Time: | 42:49 |
| Moving Time: | 42:38 |
| Elapsed Time: | 42:49 |
| Avg Pace: | 6:10 min/km |
| Avg Moving Pace: | 6:08 min/km |
| Best Pace: | 4:52 min/km |
Speed
Pace
Elevation
| Elevation Gain: | 25 m |
| Elevation Loss: | 25 m |
| Min Elevation: | 102 m |
| Max Elevation: | 121 m |

March 21, 2013 at 10:04 PM
Very nice Braiden, very good stuff, congratulations!
March 22, 2013 at 7:10 AM
Thank you.