Running March 29, 2013
Went for a run today with my coach and great team mates. Had a fun time!!
Timing
| Time: | 42:46 |
| Moving Time: | 41:04 |
| Elapsed Time: | 46:23 |
| Avg Pace: | 7:27 min/km |
| Avg Moving Pace: | 7:10 min/km |
| Best Pace: | 2:59 min/km |
Speed
Pace
Elevation
| Elevation Gain: | 17 m |
| Elevation Loss: | 17 m |
| Min Elevation: | 59 m |
| Max Elevation: | 69 m |
Weather
4℃
Feels like 1℃
14 km/h WNW wind
Humidity 70%
Source: CYOW

March 30, 2013 at 6:44 AM
Awesome Braiden, thank you so much. You all did very well today.