Short Run
Details
Timing
| Time: | 28:50 |
| Moving Time: | 28:47 |
| Elapsed Time: | 28:50 |
| Avg Pace: | 5:45 min/km |
| Avg Moving Pace: | 5:45 min/km |
| Best Pace: | 3:24 min/km |
Speed
Pace
Elevation
| Elevation Gain: | 24 m |
| Elevation Loss: | 14 m |
| Min Elevation: | 102 m |
| Max Elevation: | 121 m |
Weather
10℃
Feels like 9℃
10 km/h SSW wind
Humidity 71%
Source: CXKE

0 Response to "Short Run"
Post a Comment